March 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 1 WEEK 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
TERM 1 WEEK 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
  | |||||||
TERM 1 WEEK 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
  | |||||||
TERM 1 WEEK 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
9.00am TAFE Union Representative and Committee Delegates Training (TUT) 25/03/2021 to 26/03/2021 5 SPACES | |||||||
  | |||||||
TERM 1 WEEK 9 | 29 | 30 | 31 | ||||
  |
April 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 1 WEEK 9 | 1 | 2 | 3 | 4 | |||
HOLIDAY | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
  | |||||||
HOLIDAY | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
  | |||||||
TERM 2 WEEK 1 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
  | |||||||
TERM 2 WEEK 2 | 26 | 27 | 28 | 29 | 30 | ||
  |
May 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 2 WEEK 2 | 1 | 2 | |||||
TERM 2 WEEK 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
  | |||||||
TERM 2 WEEK 4 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
  | |||||||
TERM 2 WEEK 5 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9.00am Union Representative Training Level Two: Schools (TUT) 20/05/2021 to 21/05/2021 17 SPACES | |||||||
  | |||||||
TERM 2 WEEK 6 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
9.00am Keeping Educators Skilled up and Safe (TUT) 24/05/2021 to 25/05/2021 16 SPACES | |||||||
9.00am Women's Contact Officer Training Level Two: Schools and TAFE (TUT) 27/05/2021 to 28/05/2021 16 SPACES | |||||||
  | |||||||
TERM 2 WEEK 7 | 31 | ||||||
9.00am Education Specific Two-Day Refresher Course for OSH Representatives 31/05/2021 to 01/06/2021 6 SPACES | |||||||
  |
June 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 2 WEEK 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
9.00am Education Specific Two-Day Refresher Course for OSH Representatives 31/05/2021 to 01/06/2021 6 SPACES | |||||||
TERM 2 WEEK 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
  | |||||||
TERM 2 WEEK 9 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
  | |||||||
TERM 2 WEEK 10 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9.00am Union Representative Training Level One: Schools (TUT) 24/06/2021 to 25/06/2021 9 SPACES | |||||||
  | |||||||
TERM 2 WEEK 11 | 28 | 29 | 30 | ||||
  |
July 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 2 WEEK 11 | 1 | 2 | 3 | 4 | |||
HOLIDAY | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
  | |||||||
HOLIDAY | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
  | |||||||
TERM 3 WEEK 1 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
  | |||||||
TERM 3 WEEK 2 | 26 | 27 | 28 | 29 | 30 | 31 | |
  |
August 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 3 WEEK 2 | 1 | ||||||
TERM 3 WEEK 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
  | |||||||
TERM 3 WEEK 4 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9.00am Education Specific Five-Day Introductory Course for OSH Representatives 09/08/2021 to 13/08/2021 5 SPACES | |||||||
  | |||||||
TERM 3 WEEK 5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
  | |||||||
TERM 3 WEEK 6 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
9.00am Education Specific Two-Day Refresher Course for OSH Representatives 23/08/2021 to 24/08/2021 19 SPACES | |||||||
  | |||||||
TERM 3 WEEK 7 | 30 | 31 | |||||
  |
September 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 3 WEEK 7 | 1 | 2 | 3 | 4 | 5 | ||
TERM 3 WEEK 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
  | |||||||
TERM 3 WEEK 9 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
  | |||||||
TERM 3 WEEK 10 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
  | |||||||
HOLIDAY | 27 | 28 | 29 | 30 | |||
  |
October 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | ||||
HOLIDAY | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
  | |||||||
TERM 4 WEEK 1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
  | |||||||
TERM 4 WEEK 2 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
  | |||||||
TERM 4 WEEK 3 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
9.00am Education Specific Five-Day Introductory Course for OSH Representatives 25/10/2021 to 29/10/2021 19 SPACES | |||||||
  | |||||||
  |
November 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 4 WEEK 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
9.00am Education Specific Two-Day Refresher Course for OSH Representatives 04/11/2021 to 05/11/2021 18 SPACES | |||||||
TERM 4 WEEK 5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
  | |||||||
TERM 4 WEEK 6 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
  | |||||||
TERM 4 WEEK 7 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
  | |||||||
TERM 4 WEEK 8 | 29 | 30 | |||||
  |
December 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 4 WEEK 8 | 1 | 2 | 3 | 4 | 5 | ||
TERM 4 WEEK 9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
  | |||||||
TERM 4 WEEK 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
  | |||||||
HOLIDAY | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
  | |||||||
HOLIDAY | 27 | 28 | 29 | 30 | 31 | ||
  |
January 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | |||||
HOLIDAY | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
  | |||||||
HOLIDAY | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
  | |||||||
HOLIDAY | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
  | |||||||
HOLIDAY | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
  | |||||||
HOLIDAY | 31 | ||||||
  |
February 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | 5 | 6 | |
HOLIDAY | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
  | |||||||
HOLIDAY | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
  | |||||||
HOLIDAY | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
  | |||||||
HOLIDAY | 28 | ||||||
  |