January 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | 5 | ||
HOLIDAY | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
  | |||||||
HOLIDAY | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
  | |||||||
HOLIDAY | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
  | |||||||
HOLIDAY | 27 | 28 | 29 | 30 | 31 | ||
  |
February 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | |||||
TERM 1 WEEK 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
  | |||||||
TERM 1 WEEK 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
  | |||||||
TERM 1 WEEK 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
  | |||||||
TERM 1 WEEK 4 | 24 | 25 | 26 | 27 | 28 | 29 | |
9.00am Education Specific Five-Day Introductory Course for OSH Representatives 24/02/2020 to 28/02/2020 12 SPACES | |||||||
  |
March 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 1 WEEK 4 | 1 | ||||||
9.00am Education Specific Five-Day Introductory Course for OSH Representatives 24/02/2020 to 28/02/2020 12 SPACES | |||||||
TERM 1 WEEK 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
  | |||||||
TERM 1 WEEK 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
  | |||||||
TERM 1 WEEK 7 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
  | |||||||
TERM 1 WEEK 8 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
9.00am Education Specific Two-Day Refresher Course for OSH Representatives 23/03/2020 to 24/03/2020 FULL : JOIN WAIT LIST | |||||||
  | |||||||
TERM 1 WEEK 9 | 30 | 31 | |||||
  |
April 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 1 WEEK 9 | 1 | 2 | 3 | 4 | 5 | ||
TERM 1 WEEK 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
  | |||||||
HOLIDAY | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
  | |||||||
HOLIDAY | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
  | |||||||
HOLIDAY | 27 | 28 | 29 | 30 | |||
  |
May 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | ||||
TERM 2 WEEK 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
9.00am Education Specific Five-Day Introductory Course for OSH Representatives 04/05/2020 to 08/05/2020 17 SPACES | |||||||
  | |||||||
TERM 2 WEEK 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
  | |||||||
TERM 2 WEEK 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
  | |||||||
TERM 2 WEEK 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
  | |||||||
  |
June 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 2 WEEK 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
TERM 2 WEEK 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
  | |||||||
TERM 2 WEEK 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
  | |||||||
TERM 2 WEEK 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
  | |||||||
TERM 2 WEEK 9 | 29 | 30 | |||||
  |
July 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 2 WEEK 9 | 1 | 2 | 3 | 4 | 5 | ||
HOLIDAY | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
  | |||||||
HOLIDAY | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
  | |||||||
TERM 3 WEEK 1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
  | |||||||
TERM 3 WEEK 2 | 27 | 28 | 29 | 30 | 31 | ||
  |
August 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 3 WEEK 2 | 1 | 2 | |||||
TERM 3 WEEK 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
  | |||||||
TERM 3 WEEK 4 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
9.00am Education Specific Five-Day Introductory Course for OSH Representatives 10/08/2020 to 14/08/2020 20 SPACES | |||||||
  | |||||||
TERM 3 WEEK 5 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
  | |||||||
TERM 3 WEEK 6 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
9.00am Education Specific Two-Day Refresher Course for OSH Representatives 24/08/2020 to 25/08/2020 19 SPACES | |||||||
  | |||||||
TERM 3 WEEK 7 | 31 | ||||||
  |
September 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
TERM 3 WEEK 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
TERM 3 WEEK 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
  | |||||||
TERM 3 WEEK 9 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
  | |||||||
TERM 3 WEEK 10 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
  | |||||||
HOLIDAY | 28 | 29 | 30 | ||||
  |
October 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
HOLIDAY | 1 | 2 | 3 | 4 | |||
HOLIDAY | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
  | |||||||
TERM 4 WEEK 1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
  | |||||||
TERM 4 WEEK 2 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
  | |||||||
TERM 4 WEEK 3 | 26 | 27 | 28 | 29 | 30 | 31 | |
9.00am Education Specific Five-Day Introductory Course for OSH Representatives 26/10/2020 to 30/10/2020 20 SPACES | |||||||
  |