SSTUWA - State School Teachers' Union of Western Australia

Switch to desktop

News

Schedule A: Salaries

Employees will receive the following salary increases:

a 3.75% salary increase on the salaries effective on and from the first pay period on or after the 8 December 2011;

a 4% annual salary increase effective on and from the first pay period on or after the 8 December 2012; and

a 4.25% annual salary increase effective on and from the first pay period on or after the 8 December 2013;

UNTRAINED TEACHERS

TABLE 1 - Salaries (Annual Rate)

Increment December 2011 December 2012 December 2013
1.1 $44,481 $46,260 $48,226
1.2 $46,941 $48,819 $50,894
1.3 $49,538 $51,520 $53,710
1.4 $52,275 $54,366 $56,677
1.5 $55,166 $57,373 $59,811
1.6 $58,216 $60,545 $63,118
1.7 $63,876 $66,431 $69,254
1.8 $69,907 $72,703 $75,793

TABLE 2 - Internal Relief Rates (paid by the hour)

Increment December 2011 December 2012 December 2013
1.8 (Min) $38.16 $39.69 $41.38

TABLE 3 - Casual Rates w 20% loading in lieu of leave & allowances (paid by the hour)

Increment December 2013 December 2013 December 2013
1.1 $26.57 $27.63 $28.80
1.2 $28.04 $29.16 $30.40
1.3 $29.59 $30.77 $32.08
1.4 $31.23 $32.48 $33.86
1.5 $32.95 $34.27 $35.73
1.6 $34.78 $36.17 $37.71
1.7 $38.16 $39.69 $41.38
1.8 $41.76 $43.43 $45.28

TEACHERS

TABLE 1 - Salaries (Annual Rate)

Increment December 2011 December 2012 December 2013
2.1 $58,216 $60,545 $63,118
2.2 $63,876 $66,431 $69,254
2.3 $69,907 $72,703 $75,793
2.4 $72,647 $75,553 $78,764
2.5 $75,495 $78,515 $81,852
2.6 $78,454 $81,592 $85,060
2.7 $81,529 $84,790 $88,394
2.8 $84,724 $88,113 $91,858
2.9 $88,045 $91,567 $95,459

TABLE 2 - Internal Relief Rates (paid by the hour)

Increment December 2011 December 2012 December 2013
2.3 $41.76 $43.43 $45.28
2.4 $43.40 $45.14 $47.06
2.5 $45.10 $46.90 $48.89
2.6 $46.86 $48.73 $50.80
2.7 $48.70 $50.65 $52.80
2.8 $50.61 $52.63 $54.87
2.9 $52.59 $54.69 $57.01

TABLE 3 - Casual Rates w 20% loading in lieu of leave & allowances (paid by the hour)

Increment December 2011 December 2012 December 2013
2.1 $34.78 $36.17 $37.71
2.2 $38.16 $39.69 $41.38
2.3 $41.76 $43.43 $45.28
2.4 $43.40 $45.14 $47.06
2.5 $45.10 $46.90 $48.89
2.6 $46.86 $48.73 $50.80
2.7 $48.70 $50.65 $52.80
2.8 $50.61 $52.63 $54.87
2.9 $52.59 $54.69 $57.01

SENOIR TEACHERS

TABLE 1 - Salaries (Annual Rate)

Increment December 2011 December 2012 December 2013
ST $91,497 $95,157 $99,201

TABLE 2 - Internal Relief Rates (paid by the hour)

Increment December 2011 December 2012 December 2013
ST $54.66 $56.85 $59.27

TABLE 3 - Casual Rates w 20% loading in lieu of leave & allowances (paid by the hour)

Increment December 2011 December 2012 December 2013
ST $54.66 $56.85 $59.27

LEVEL 3 CLASSROOM TEACHERS

TABLE 1 - Salaries (Annual Rate)

Increment December 2011 December 2012 December 2013
3.1 $95,084 $98,887 $103,090
3.2 $97,936 $101,853 $106,182

TABLE 2 - Internal Relief Rates (paid by the hour)

Increment December 2011 December 2012 December 2013
3.1 $56.79 $59.06 $61.57
3.2 $58.50 $60.84 $63.43

TABLE 3 - Casual Rates w 20% loading in lieu of leave & allowances (paid by the hour)

Increment December 2011 December 2012 December 2013
3.1 $56.79 $59.06 $61.57
3.2 $58.50 $60.84 $63.43

SCHOOL ADMINISTRATORS

TABLE 1 - Salaries (Annual Rate)

Increment December 2011 December 2012 December 2013
3.1 $97,936 $101,853 $106,182
3.2 $101,892 $105,968 $110,472
3.3 $104,654 $108,840 $113,466
3.4 $107,491 $111,791 $116,542
4.1 $110,656 $115,082 $119,973
4.2 $113,549 $118,091 $123,110
4.3 $116,445 $121,103 $126,250
4.4 $117,904 $122,620 $127,831
5.1 $120,577 $125,400 $130,730
5.1A* $121,990 $126,870 $132,262
5.2 $124,544 $129,526 $135,031
5.3 $128,520 $133,661 $139,342
5.4 $129,979 $135,178 $140,923
6.1 $135,156 $140,562 $146,536
6.2 $139,514 $145,095 $151,262
6.3 $143,099 $148,823 $155,148
6.4 $144,558 $150,340 $156,729

TABLE 2 - Internal Relief Rates (paid by the hour)

Increment December 2011 December 2012 December 2013
3.1 $58.50 $60.84 $63.43
3.2 $60.86 $63.29 $65.98
3.3 $62.51 $65.01 $67.77
3.4 $64.21 $66.78 $69.62
4.1 $66.10 $68.74 $71.66
4.2 $67.83 $70.54 $73.54
4.3 $69.55 $72.33 $75.40
4.4 $70.43 $73.25 $76.36
5.1 $72.02 $74.90 $78.08
5.1A* $72.87 $75.78 $79.00
5.2 $74.40 $77.38 $80.67
5.3 $76.78 $79.85 $83.24
5.4 $77.65 $80.76 $84.19
6.1 $80.74 $83.97 $87.54
6.2 $83.34 $86.67 $90.35
6.3 $85.48 $88.90 $92.68
6.4 $86.35 $89.80 $93.62

*Deputy Principals of High and Senior High Schools with an enrolment of greater than 600 students may progress to 5.1A

EDUCATION OFFICERS

TABLE 1 - Salaries (Annual Rate)

Increment December 2011 December 2012 December 2013
1.1 $67,839 $70,553 $73,552
1.2 $71,669 $74,536 $77,704
1.3 $75,492 $78,512 $81,849
1.4 $79,322 $82,495 $86,001
1.5 $83,145 $86,471 $90,146
1.6 $86,969 $90,448 $94,292
1.7 $89,807 $93,399 $97,368
2.1 $97,245 $101,135 $105,433
2.2 $100,828 $104,861 $109,318
2.3 $104,856 $109,050 $113,685
3.1 $109,277 $113,648 $118,478
3.2 $112,040 $116,522 $121,474
3.3 $114,806 $119,398 $124,472

SCHOOL PYSCHOLOGISTS

TABLE 1 - Salaries (Annual Rate)

Increment December 2011 December 2012 December 2013
1.1 $62,415 $64,912 $67,671
1.2 $66,240 $68,890 $71,818
1.3 $70,071 $72,874 $75,971
1.4 $73,895 $76,851 $80,117
1.5 $77,717 $80,826 $84,261
2.1 $83,921 $87,278 $90,987
2.2 $87,864 $91,379 $95,263
2.3 $91,400 $95,056 $99,096
2.4 $94,944 $98,742 $102,939
SPSY1 $102,552 $106,654 $111,187
SPSY2 $104,827 $109,020 $113,653
Lead School Psychologist $113 211 $117 740 $122 744

Authorised by Tony Mullen, General Secretary SSTUWA

Top Desktop version